01/07/1947 | Request was made for fire protection district. Startup cost $13,800 |
03/05/1947 | Hearings were posted for district. |
03/20/1947 | Town was canvassed and petition was acquired from resident taxpayers equaling 50% of assessed valuation. |
04/15/1947 | Public hearing was held. Town board approves establishment of fire district & application of district to be filed with department of Audit & Control. |
06/16/1947 | Members of the first Board of Commissioners: James Burke, Charles Carden, Arthur Ellis, Charles Haas, Chairman - Schuyler Peck, E. Raymond Smith - Treasurer. |
10/20/1947 | $2,687.97 was spent to build a firehouse $3,575.00 to purchase a fire truck. |
12/08/1947 | First meeting was held, 41 of 51 members were present. |
12/09/1947 | First fire in district, a chimney fire at Hulka's. |
03/01/1948 | Badges were distributed. |
04/05/1948 | Skellie's donated a windmill tower to be used for siren. Grangerville territory acquired |
06/07/1948 | Sawmill property was purchased for $50.00. |
08/06/1948 | First Auxiliary meeting was held with 22 members. |
09/30/1948 | Certified member of Firemen's Association. |
04/06/1949 | Fire Police Squad appointed, E. Raymond Smith - Captain |
05/03/1949 | Men appointed to start a rescue squad Ken Everts, Len Grinter, Vladimar Germansen, & Nileland Wood. |
09/12/1949 | Joined Hudson Mohawk Association. Started work on pond. |
05/01/1950 | Name changed to Quaker Springs Volunteer Fire Department. |
07/10/1952 | Kitchen equipment purchased. |
08/05/1957 | 2-way radio was purchased for fire truck. |
10/07/1957 | Began addition to firehouse for tanker. |
10/01/1958 | $850.00 purchased 1000 gallon tank truck painted & lettered. |
12/01/1958 | Cement work was done on floor in firehouse.. |
04/09/1959 | Total cost of new addition $1256.53. |
05/04/1959 | Schedule set up for drill every Thursday at 7:45 p.m. |
04/07/1960 | Intercom system was installed from Blodgett's |
05/02/1960 | Wallace Dodd accepts job as Chaplain. |
06/06/1960 | New truck specifications were drawn up. |
08/01/1960 | Public picnic area was cleared around firehouse. |
09/06/1960 | Company votes to have 3 trucks. |
09/14/1960 | Saratoga Lake unprotected area now included in QSFD budget for 1961 $2959.00. Fire call station moved to Arthur Traver's. |
10/03/1960 | F493 was purchased from district for $1.00. New system for calling firemen for alarms was started. |
12/17/1960 | First Annual Christmas Party for children of district. |
01/03/1961 | 12 new raincoats were purchased for $9.90 each. |
02/23/1961 | New Ford Pumper arrives. |
03/12/1961 | Open house was held to display new truck & equipment. |
09/11/1961 | Map of fire district was updated. |
09/18/1961 | Budget for 1962 $4742.75 |
10/02/1961 | New tax rate will be $4.00 per thousand down from $4.30 |
12/06/1961 | Commissioners limit 100 members in department. |
01/17/1962 | Purchased tank truck for $3000.00. |
02/05/1962 | Department was shown how to use inhalator by Ted Still |
04/05/1962 | Phil Griffen appointed Treasurer to replace deceased member E. Raymond Smith. Budget of $4700.00 will increase to $5000.00. Proposition to lease King's field for recreation area. |
6/04/1962 | Art Ellis designed district map |
8/06/1962 | Insurance premium for year $843.01. Property $13,032, Liability $25,000& $10,000, Comp. Liability $50,000 & $100,000. |
9/10/1962 | Chief expressed need for smoke ventilator & placement of trucks during fires |
9/11/1962 | Budget for 1963 $5400. Purchase land from I. Griffen for $125. |
11/05/1962 | Chief to make up call lists with Captains to alert members to fires. |
12/03/1962 | Chief starts directory of residents. |
01/01/1963 | Calls from last year 17. 5 structures; 5 mutual aids; 4 grass; 1 rescue, 1 auto and 1 inhalator. |
04/04/1963 | Inventory of equipment on hand $7500 Trucks; $25,000 Auxiliary purchased cabinets for firehouse kitchen. |
08/05/1963 | Family picnic discussed. |
02/03/1964 | Commissioners take back coverage & maintenance of F-493 |
04/09/1964 | Plaque purchased honoring Past Chiefs of District. |
07/06/1964 | Motion to hold family picnic 8/16/64 -130 attended. |
12/07/1964 | Requested 3 radio monitors & 3500 watt generator. |
04/06/1965 | Chief Reported 41 Calls for 1964: 2 dump; 4 auto, 10 grass, 2 false alarms;3 house; 3 electrical; 10 mutual aids; 3 chimney; and 4 barn fires. |
07/12/1965 | Fire training center to be built on county land. |
11/01/1965 | Furnace ordered for firehouse. |
01/03/1966 | 86 children attend Christmas Party for $29.23. |
03/14/1966 | Tax check $4610.04. |
04/07/1966 | 28 calls for 1965. |
06/06/1966 | New fire alarm telephone system in use. |
09/19/1966 | Budget for 1967 $5870.16. |
04/06/1967 | Fire calls for 1966 - 38. |
08/07/1967 | Participated in Green Sabres Day parade. |
09/06/1967 | Repaired leak in spillway. |
11/08/1967 | Ordered 8 new fire police gear. |
12/04/1967 | Net from turkey raffle $123.75. |
04/04/1968 | 31 alarms for 1967. |
10/07/1968 | Budget for 1968 $6300.00 |
11/11/1968 | Capital reserve funds setup for equipment and building. |
04/03/1969 | Fire calls for 1968 - 28. |
02/02/1970 | New alarm system installed by Fred Vines. |
04/09/1970 | Fire calls for 1969 - 28 |
12/14/1970 | Bond issue passed on tank truck. |
03/08/1971 | Tank truck bid awarded for $21,424.00. |
08/16/1976 | Voted on bond to build firehouse. Cost of $100,000 @ 6%. 185 in favor 78 against |
09/06/1977 | Constructed new firehouse. |
02/02/1978 | Plaque honoring deceased members donated by Robbins family. |
10/14/1979 | Open house 200 attended including Congressman Solomon, Senator Bruno, Assemblyman D'Andrea. Flags were presented. |
07/01/1980 | WSW758 base station was put on the air. |
11/02/1981 | Started 50/50 raffle. |
02/12/1996 | Final $5000.00 payment and $94.97 interest paid on new firehouse. |
1997 | 50th Anniversary open house |
3/31/00 | New 496 delivered |
06/08/2000 | New 496 put into service |
August 2000 | Addition on Blodgett Rd firehouse completed |
12/27/2000 | Purchase of Jaws of Life approved (delivered January 11, in service February 10) |
02/12/01 | Water filtration system installed - Station 1 |
08/13/01 | Contract awarded for installation of a 50KVA diesel generator - Station 1 |
07/12/07 | Voters approved the construction of a fire sub-station on Route 9P |
12/18/09 | QSFD took possession of Station 2 |
12/29/09 | Trucks moved into Station 2 |
12/31/09 | First alarm responded to from Station 2 |
Help Us Help You - Volunteer Today!
The Quaker Springs Fire Department can use your help. For more information call 518-584-3349.
© 2024 Quaker Springs Fire Department. All Rights Reserved.